游戏曲目:修订间差异
跳转到导航
跳转到搜索
Repilac0620(留言 | 贡献) 小无编辑摘要 |
Nightingbreath(留言 | 贡献) (添加了时长栏目) |
||
第12行: | 第12行: | ||
! rowspan="2" width="350" |曲名 | ! rowspan="2" width="350" |曲名 | ||
! rowspan="2" width="175" |作曲 | ! rowspan="2" width="175" |作曲 | ||
! rowspan="2" |时长 | |||
! rowspan="2" width="45" |BPM | ! rowspan="2" width="45" |BPM | ||
! | |||
! colspan="5" width="100" |难度 | ! colspan="5" width="100" |难度 | ||
! rowspan="2" width="200" |封面艺术 | ! rowspan="2" width="200" |封面艺术 | ||
|- | |- | ||
! | |||
! width="20" |ES | ! width="20" |ES | ||
! width="20" |NR | ! width="20" |NR | ||
第22行: | 第25行: | ||
! width="20" |SP | ! width="20" |SP | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.0 更新收录▼ | ||
|- | |- | ||
|[[Aliceblue (Progressive House Remix)|Aliceblue<small> (Progressive House Remix)</small>]] | |[[Aliceblue (Progressive House Remix)|Aliceblue<small> (Progressive House Remix)</small>]] | ||
|syatten | |syatten | ||
|2:06 | |||
|127 | |127 | ||
| | |||
|1.5 | |1.5 | ||
|5 | |5 | ||
第36行: | 第41行: | ||
|[[already seen]] | |[[already seen]] | ||
|Meine Meinung | |Meine Meinung | ||
|2:17 | |||
|130 | |130 | ||
| | |||
| | | | ||
|1 | |1 | ||
第46行: | 第53行: | ||
|[[Altostratus (Original Mix)|Altostratus<small> (Original Mix)</small>]] | |[[Altostratus (Original Mix)|Altostratus<small> (Original Mix)</small>]] | ||
|syatten | |syatten | ||
|2:05 | |||
|130 | |130 | ||
| | |||
| | | | ||
|3 | |3 | ||
第56行: | 第65行: | ||
|[[Crossover (sta's Red Plateau mix)|Crossover<small> (sta's Red Plateau mix)</small>]] | |[[Crossover (sta's Red Plateau mix)|Crossover<small> (sta's Red Plateau mix)</small>]] | ||
|the liquid movement | |the liquid movement | ||
|1:58 | |||
|120 | |120 | ||
| | |||
| | | | ||
|3.5 | |3.5 | ||
第66行: | 第77行: | ||
|[[Finite (Slipstream mix)|Finite<small> (Slipstream mix)</small>]] | |[[Finite (Slipstream mix)|Finite<small> (Slipstream mix)</small>]] | ||
|sta <small>(Original song by Rion)</small> | |sta <small>(Original song by Rion)</small> | ||
|1:53 | |||
|180 | |180 | ||
| | |||
| | | | ||
|6.5 | |6.5 | ||
第76行: | 第89行: | ||
|[[Flugel]] | |[[Flugel]] | ||
|Cranky | |Cranky | ||
|3:05 | |||
|160 | |160 | ||
<small>(95-220)</small> | <small>(95-220)</small> | ||
| | |||
| | | | ||
|9.5 | |9.5 | ||
第87行: | 第102行: | ||
|[[HARD de KONEKO]] | |[[HARD de KONEKO]] | ||
|Cranky | |Cranky | ||
|2:26 | |||
|150 | |150 | ||
| | |||
|3.5 | |3.5 | ||
|5.5 | |5.5 | ||
第97行: | 第114行: | ||
|[[Hello World !!]] | |[[Hello World !!]] | ||
|k-shi | |k-shi | ||
|1:43 | |||
|120 | |120 | ||
| | |||
| | | | ||
|4 | |4 | ||
第107行: | 第126行: | ||
|[[kioku [unconnected]|kioku [unconnected]]] | |[[kioku [unconnected]|kioku [unconnected]]] | ||
|atmbzk | |atmbzk | ||
|1:41 | |||
|140 | |140 | ||
| | |||
| | | | ||
|6 | |6 | ||
第117行: | 第138行: | ||
|[[Le Petit Prince]] | |[[Le Petit Prince]] | ||
|cubesato + sweez + hsgn | |cubesato + sweez + hsgn | ||
|1:36 | |||
|100 | |100 | ||
| | |||
| | | | ||
|5 | |5 | ||
第127行: | 第150行: | ||
|[[Lovesick (Sta's Xyzzy mix)|Lovesick<small> (Sta's Xyzzy mix)</small>]] | |[[Lovesick (Sta's Xyzzy mix)|Lovesick<small> (Sta's Xyzzy mix)</small>]] | ||
|the liquid movement | |the liquid movement | ||
|2:03 | |||
|115 | |115 | ||
| | |||
| | | | ||
|4 | |4 | ||
第137行: | 第162行: | ||
|[[Negator]] | |[[Negator]] | ||
|SABREMISSILE | |SABREMISSILE | ||
|2:08 | |||
|125 | |125 | ||
| | |||
| | | | ||
|5.5 | |5.5 | ||
第147行: | 第174行: | ||
|[[ninth (Chronometric Reproduction)|ninth<small> (Chronometric Reproduction)</small>]] | |[[ninth (Chronometric Reproduction)|ninth<small> (Chronometric Reproduction)</small>]] | ||
|sta | |sta | ||
|1:42 | |||
|153 | |153 | ||
| | |||
| | | | ||
|3 | |3 | ||
第157行: | 第186行: | ||
|[[Noiseproof]] | |[[Noiseproof]] | ||
|sta | |sta | ||
|2:27 | |||
|148 | |148 | ||
| | |||
| | | | ||
|6 | |6 | ||
第167行: | 第198行: | ||
|[[Middle]] | |[[Middle]] | ||
|suzumetune | |suzumetune | ||
|2:12 | |||
|93 | |93 | ||
| | |||
| | | | ||
|3 | |3 | ||
第177行: | 第210行: | ||
|[[otome]] | |[[otome]] | ||
|suzumetune | |suzumetune | ||
|2:12 | |||
|147 | |147 | ||
| | |||
| | | | ||
|4.5 | |4.5 | ||
第187行: | 第222行: | ||
|[[positive dance "Final RAVE"]] | |[[positive dance "Final RAVE"]] | ||
|Cranky | |Cranky | ||
|2:34 | |||
|150 | |150 | ||
| | |||
| | | | ||
|4 | |4 | ||
第197行: | 第234行: | ||
|[[Souten (Sta's Key-Kai mix)|Souten<small> (Sta's Key-Kai mix)</small>]] | |[[Souten (Sta's Key-Kai mix)|Souten<small> (Sta's Key-Kai mix)</small>]] | ||
|Meine Meinung | |Meine Meinung | ||
|2:05 | |||
|182 | |182 | ||
| | |||
| | | | ||
|6 | |6 | ||
第207行: | 第246行: | ||
|[[Tales of Spoof]] | |[[Tales of Spoof]] | ||
|Meine Meinung | |Meine Meinung | ||
|2:13 | |||
|(170) | |(170) | ||
| | |||
| | | | ||
|7 | |7 | ||
第217行: | 第258行: | ||
|[[Unified Chaos]] | |[[Unified Chaos]] | ||
|sta | |sta | ||
|1:57 | |||
|180 | |180 | ||
| | |||
| | | | ||
|6.5 | |6.5 | ||
第227行: | 第270行: | ||
|[[Venetian Staccato]] | |[[Venetian Staccato]] | ||
|Light On The Glass | |Light On The Glass | ||
|2:08 | |||
|170 | |170 | ||
| | |||
| | | | ||
|6 | |6 | ||
第237行: | 第282行: | ||
|[[Video Game]] | |[[Video Game]] | ||
|THB | |THB | ||
|2:03 | |||
|(130) | |(130) | ||
| | |||
| | | | ||
|7 | |7 | ||
第247行: | 第294行: | ||
| data-sort-value="twinklesky" |[[☆twinklesky☆-2011 ULTRA HC STYLE]] | | data-sort-value="twinklesky" |[[☆twinklesky☆-2011 ULTRA HC STYLE]] | ||
|fether remixed by hapinano | |fether remixed by hapinano | ||
|2:09 | |||
|180 | |180 | ||
| | |||
| | | | ||
|4.5 | |4.5 | ||
第255行: | 第304行: | ||
|MASATO Ishioh | |MASATO Ishioh | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.0.8D 更新收录▼ | ||
|- | |- | ||
|[[Imaginary Friends]] | |[[Imaginary Friends]] | ||
|Sta | |Sta | ||
|2:26 | |||
|155 | |155 | ||
| | |||
|2 | |2 | ||
|4.5 | |4.5 | ||
第269行: | 第320行: | ||
|[[FLOAT MIND]] | |[[FLOAT MIND]] | ||
|Takahiro Eguchi feat.lily-an | |Takahiro Eguchi feat.lily-an | ||
|2:37 | |||
|145 | |145 | ||
| | |||
|2.5 | |2.5 | ||
|4.5 | |4.5 | ||
第279行: | 第332行: | ||
|[[UFD]] | |[[UFD]] | ||
|cybermiso | |cybermiso | ||
|2:21 | |||
|180 | |180 | ||
| | |||
| | | | ||
|7 | |7 | ||
第287行: | 第342行: | ||
|MiRA | |MiRA | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.1.3 REV5「THE CRUNCH」 更新收录▼ | ||
|- | |- | ||
|[[conflict [Groundbreaking Edit]|conflict [Groundbreaking Edit]]] | |[[conflict [Groundbreaking Edit]|conflict [Groundbreaking Edit]]] | ||
|siromaru + Cranky | |siromaru + Cranky | ||
|2:30 | |||
|160 | |160 | ||
| | |||
|4 | |4 | ||
|6.5 | |6.5 | ||
第301行: | 第358行: | ||
|[[Canopy on the Planet]] | |[[Canopy on the Planet]] | ||
|Sta | |Sta | ||
|2:28 | |||
|(148.34) | |(148.34) | ||
| | |||
| | | | ||
|4 | |4 | ||
第311行: | 第370行: | ||
|[[Du Bist]] | |[[Du Bist]] | ||
|Call | |Call | ||
|2:05 | |||
|(148.35) | |(148.35) | ||
| | |||
| | | | ||
|3.5 | |3.5 | ||
第321行: | 第382行: | ||
|[[Ninth(Light on the Glass MIX)|Ninth (Light on the Glass MIX)]] | |[[Ninth(Light on the Glass MIX)|Ninth (Light on the Glass MIX)]] | ||
|Sta<small>(Light on the Glass)</small> | |Sta<small>(Light on the Glass)</small> | ||
|1:59 | |||
|173.757 | |173.757 | ||
| | |||
| | | | ||
| | | | ||
第331行: | 第394行: | ||
|[[Linear Accelerator]] | |[[Linear Accelerator]] | ||
|THE SHAFT | |THE SHAFT | ||
|2:04 | |||
|200-211.9 | |200-211.9 | ||
| | |||
| | | | ||
|7.5 | |7.5 | ||
第341行: | 第406行: | ||
|[[La-La-Ru-Too-Ta]] | |[[La-La-Ru-Too-Ta]] | ||
|Meine Meinung | |Meine Meinung | ||
|1:59 | |||
|128 | |128 | ||
| | |||
|3 | |3 | ||
|4.5 | |4.5 | ||
第351行: | 第418行: | ||
|[[ray(roop remix)]] | |[[ray(roop remix)]] | ||
|roop loves THB | |roop loves THB | ||
|1:56 | |||
|120 | |120 | ||
| | |||
|0.5 | |0.5 | ||
|3 | |3 | ||
第361行: | 第430行: | ||
|[[Sweets Holic]] | |[[Sweets Holic]] | ||
|Yamajet feat.haru*ama*nya | |Yamajet feat.haru*ama*nya | ||
|2:05/2:25 | |||
|270 | |270 | ||
| | |||
| | | | ||
|5 | |5 | ||
第371行: | 第442行: | ||
|[[Spin-Angular-Momentum]] | |[[Spin-Angular-Momentum]] | ||
|Tone Science Presents <small>(Sta)</small> | |Tone Science Presents <small>(Sta)</small> | ||
|2:21 | |||
|(148.34) | |(148.34) | ||
| | |||
| | | | ||
| | | | ||
第381行: | 第454行: | ||
|[[summerghost (fb-edit)|summerghost <small>(fb-edit)</small>]] | |[[summerghost (fb-edit)|summerghost <small>(fb-edit)</small>]] | ||
|paraoka | |paraoka | ||
|2:09 | |||
|141 | |141 | ||
| | |||
|1 | |1 | ||
|5 | |5 | ||
第389行: | 第464行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.1.5 更新收录▼ | ||
|- | |- | ||
|[[2012 ft.tigerlily(NDK EDIT)|2012 ft.tigerlily<small>(NDK EDIT)</small>]] | |[[2012 ft.tigerlily(NDK EDIT)|2012 ft.tigerlily<small>(NDK EDIT)</small>]] | ||
|DOT96 | |DOT96 | ||
|1:58 | |||
|170 | |170 | ||
| | |||
| | | | ||
|5.5 | |5.5 | ||
第403行: | 第480行: | ||
|[[STAGER(ALL STAGECLEAR)|STAGER<small>(ALL STAGECLEAR)</small>]] | |[[STAGER(ALL STAGECLEAR)|STAGER<small>(ALL STAGECLEAR)</small>]] | ||
|Ras | |Ras | ||
|2:31 | |||
|146 | |146 | ||
| | |||
|2.5 | |2.5 | ||
|4 | |4 | ||
第411行: | 第490行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.2.2 更新收录▼ | ||
|- | |- | ||
|[[How to play Tone Sphere in 3 minutes]] | |[[How to play Tone Sphere in 3 minutes]] | ||
|roop loves THB | |roop loves THB | ||
|3:04 | |||
|120 | |120 | ||
| | |||
|0.5 | |0.5 | ||
| | | | ||
第425行: | 第506行: | ||
|[[Open Your Eyes (Original Mix)|Open Your Eyes <small>(Original Mix)</small>]] | |[[Open Your Eyes (Original Mix)|Open Your Eyes <small>(Original Mix)</small>]] | ||
|Banvox feat.core mc | |Banvox feat.core mc | ||
|2:29 | |||
|174 | |174 | ||
| | |||
|2 | |2 | ||
|5 | |5 | ||
第435行: | 第518行: | ||
|[[Out of your love (Exhaust mix)|Out of your love <small>(Exhaust mix)</small>]] | |[[Out of your love (Exhaust mix)|Out of your love <small>(Exhaust mix)</small>]] | ||
|RANDO:<small>(Song by Kate Lesing/Janardana)</small> | |RANDO:<small>(Song by Kate Lesing/Janardana)</small> | ||
|1:40 | |||
|148 | |148 | ||
| | |||
|2.5 | |2.5 | ||
|4.5 | |4.5 | ||
第445行: | 第530行: | ||
|[[pineapple spaceship]] | |[[pineapple spaceship]] | ||
|nanobii | |nanobii | ||
|2:33 | |||
|170 | |170 | ||
| | |||
|3 | |3 | ||
|5.5 | |5.5 | ||
第455行: | 第542行: | ||
|[[Chroma]] | |[[Chroma]] | ||
|Sta | |Sta | ||
|2:27 | |||
|147.175 | |147.175 | ||
| | |||
|4 | |4 | ||
|6 | |6 | ||
第463行: | 第552行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.3 DARKSPHERE EDITION▼ | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼EARLY EDITION 更新收录▼ | ||
|- | |- | ||
|[[Abrupt Decay]] | |[[Abrupt Decay]] | ||
|cybermiso | |cybermiso | ||
|2:27 | |||
|178 | |178 | ||
| | |||
|4.5 | |4.5 | ||
|6.5 | |6.5 | ||
第479行: | 第570行: | ||
|[[Astra Walkthrough]] | |[[Astra Walkthrough]] | ||
|paraoka | |paraoka | ||
|2:23 | |||
|150-225 | |150-225 | ||
| | |||
| | | | ||
|7 | |7 | ||
第489行: | 第582行: | ||
|[[BEAKER (roop remix)|BEAKER <small>(roop remix)</small>]] | |[[BEAKER (roop remix)|BEAKER <small>(roop remix)</small>]] | ||
|FROL | |FROL | ||
|1:47 | |||
|135 | |135 | ||
| | |||
|2 | |2 | ||
|4 | |4 | ||
第499行: | 第594行: | ||
|[[bumblebee bazooka]] | |[[bumblebee bazooka]] | ||
|nanobii | |nanobii | ||
|2:23 | |||
|155 | |155 | ||
| | |||
|2.5 | |2.5 | ||
|4.5 | |4.5 | ||
第509行: | 第606行: | ||
|[[Hall of Mirrors]] | |[[Hall of Mirrors]] | ||
|Sta | |Sta | ||
|2:23 | |||
|147 | |147 | ||
| | |||
|2 | |2 | ||
|5 | |5 | ||
第519行: | 第618行: | ||
|[[ShadyShady]] | |[[ShadyShady]] | ||
|Sakuzyo | |Sakuzyo | ||
|2:23 | |||
|100 | |100 | ||
| | |||
|3 | |3 | ||
|5 | |5 | ||
第529行: | 第630行: | ||
|[[Tiferet]] | |[[Tiferet]] | ||
|xi + Sta | |xi + Sta | ||
|2:27 | |||
|140 | |140 | ||
<small>(78-142)</small> | <small>(78-142)</small> | ||
| | |||
| | | | ||
|7.5 | |7.5 | ||
第538行: | 第641行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.4.0 更新收录▼ | ||
|- | |- | ||
|[[Our Eternal September]] | |[[Our Eternal September]] | ||
|Sta | |Sta | ||
|2:48 | |||
|135 | |135 | ||
| | |||
|3.5 | |3.5 | ||
|5 | |5 | ||
第552行: | 第657行: | ||
| data-sort-value="Light" |[[光]] | | data-sort-value="Light" |[[光]] | ||
|THB | |THB | ||
|2:21 | |||
|130 | |130 | ||
| | |||
|3.5 | |3.5 | ||
|5 | |5 | ||
第562行: | 第669行: | ||
|[[DEPARTED (2GPS REMIX)|DEPARTED <small>(2GPS REMIX)</small>]] | |[[DEPARTED (2GPS REMIX)|DEPARTED <small>(2GPS REMIX)</small>]] | ||
|MINIKOMA☆ | |MINIKOMA☆ | ||
|3:05 | |||
|140 | |140 | ||
| | |||
|3 | |3 | ||
|5.5 | |5.5 | ||
第572行: | 第681行: | ||
|[[Ultimatecalifragilisticexpialidocious]] | |[[Ultimatecalifragilisticexpialidocious]] | ||
|t+pazolite | |t+pazolite | ||
|2:31 | |||
|260 | |260 | ||
| | |||
|5 | |5 | ||
|7 | |7 | ||
第582行: | 第693行: | ||
|[[CFD]] | |[[CFD]] | ||
|cybermiso | |cybermiso | ||
|2:43 | |||
|176 | |176 | ||
| | |||
|5 | |5 | ||
|7 | |7 | ||
第590行: | 第703行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.4.6 更新收录▼ | ||
|- | |- | ||
|[[Conway's Child]] | |[[Conway's Child]] | ||
|Sta | |Sta | ||
|2:44 | |||
|171 | |171 | ||
| | |||
|5.5 | |5.5 | ||
|8 | |8 | ||
第604行: | 第719行: | ||
|[[When We Dream]] | |[[When We Dream]] | ||
|Senpi ft.Tommy Pedrini | |Senpi ft.Tommy Pedrini | ||
|3:13 | |||
|175 | |175 | ||
| | |||
| | | | ||
|6 | |6 | ||
第614行: | 第731行: | ||
|[[Chrono Joust]] | |[[Chrono Joust]] | ||
|Sta | |Sta | ||
|2:39 | |||
|140 | |140 | ||
| | |||
|4.5 | |4.5 | ||
|6.5 | |6.5 | ||
第624行: | 第743行: | ||
| data-sort-value="A Breeze of Spring Blossoms" |[[☆ A Breeze of Spring Blossoms ☆ (Darksphere Remastered)|☆ A Breeze of Spring Blossoms ☆ <small>(Darksphere Remastered)</small>]] | | data-sort-value="A Breeze of Spring Blossoms" |[[☆ A Breeze of Spring Blossoms ☆ (Darksphere Remastered)|☆ A Breeze of Spring Blossoms ☆ <small>(Darksphere Remastered)</small>]] | ||
|#Nekoko14 | |#Nekoko14 | ||
|2:16 | |||
|176 | |176 | ||
| | |||
| | | | ||
|6 | |6 | ||
第632行: | 第753行: | ||
|MASATO Ishioh | |MASATO Ishioh | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.5.1 更新收录▼ | ||
|- | |- | ||
|[[Afterdark]] | |[[Afterdark]] | ||
|Sta | |Sta | ||
|2:46 | |||
|146 | |146 | ||
| | |||
|4 | |4 | ||
|6 | |6 | ||
第646行: | 第769行: | ||
|[[Fracture Ray (pt. St-Zy)|Fracture Ray <small>(pt. St-Zy)</small>]] | |[[Fracture Ray (pt. St-Zy)|Fracture Ray <small>(pt. St-Zy)</small>]] | ||
|Sakuzyo | |Sakuzyo | ||
|2:39 | |||
|200 | |200 | ||
| | |||
|5 | |5 | ||
|7.5 | |7.5 | ||
第656行: | 第781行: | ||
|[[Imaginary Friends (Album Mix)|Imaginary Friends <small>(Album Mix)</small>]] | |[[Imaginary Friends (Album Mix)|Imaginary Friends <small>(Album Mix)</small>]] | ||
|Sta | |Sta | ||
|4:15 | |||
|155 | |155 | ||
| | |||
| | | | ||
| | | | ||
第665行: | 第792行: | ||
| rowspan="2" |Sta | | rowspan="2" |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.6.0 更新收录▼ | ||
|- | |- | ||
|[[Want U]] | |[[Want U]] | ||
|Shirobon | |Shirobon | ||
|2:45 | |||
|145 | |145 | ||
| | |||
|4 | |4 | ||
|5.5 | |5.5 | ||
第679行: | 第808行: | ||
|[[MIDNIGHT]] | |[[MIDNIGHT]] | ||
|Sanaas & you feat. el | |Sanaas & you feat. el | ||
|2:16 | |||
|175 | |175 | ||
| | |||
|5 | |5 | ||
|7 | |7 | ||
第689行: | 第820行: | ||
|[[Afterimage]] | |[[Afterimage]] | ||
|KHTP | |KHTP | ||
|2:29 | |||
|128 | |128 | ||
| | |||
|3 | |3 | ||
|5 | |5 | ||
第699行: | 第832行: | ||
|[[JOKER]] | |[[JOKER]] | ||
|Ras | |Ras | ||
|2:53 | |||
|147 | |147 | ||
| | |||
|3 | |3 | ||
|6 | |6 | ||
第709行: | 第844行: | ||
|[[Janus (The End to Begin)|Janus <small>(The End to Begin)</small>]] | |[[Janus (The End to Begin)|Janus <small>(The End to Begin)</small>]] | ||
|Meine Meinung | |Meine Meinung | ||
|3:13 | |||
|104 | |104 | ||
| | |||
|5 | |5 | ||
|6 | |6 | ||
第719行: | 第856行: | ||
|[[Noiseproof (cybermiso remix)|Noiseproof <small>(cybermiso remix)</small>]] | |[[Noiseproof (cybermiso remix)|Noiseproof <small>(cybermiso remix)</small>]] | ||
|Sta / remixed by cybermiso | |Sta / remixed by cybermiso | ||
|2:21 | |||
|107 | |107 | ||
| | |||
|4.5 | |4.5 | ||
|6.5 | |6.5 | ||
第729行: | 第868行: | ||
|[[Qliphot]] | |[[Qliphot]] | ||
|Xista (xi + Sta) | |Xista (xi + Sta) | ||
|2:49 | |||
|180<br /><small>(164-182)</small> | |180<br /><small>(164-182)</small> | ||
| | |||
|5.5 | |5.5 | ||
|7.5 | |7.5 | ||
第737行: | 第878行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.7.0 更新收录▼ | ||
|- | |- | ||
|[[The Scattering Stars (Sta's Spherical Mix)|The Scattering Stars <small>(Sta's Spherical Mix)</small>]] | |[[The Scattering Stars (Sta's Spherical Mix)|The Scattering Stars <small>(Sta's Spherical Mix)</small>]] | ||
|Kyle Nagai | |Kyle Nagai | ||
|2:43 | |||
|130 | |130 | ||
| | |||
|3 | |3 | ||
|5 | |5 | ||
第751行: | 第894行: | ||
|[[Hz]] | |[[Hz]] | ||
|zeryoone <small>(Composed by Nao")</small> | |zeryoone <small>(Composed by Nao")</small> | ||
|3:34 | |||
|98 | |98 | ||
| | |||
|4 | |4 | ||
|6 | |6 | ||
第761行: | 第906行: | ||
|[[R.I.P]] | |[[R.I.P]] | ||
|eicateve | |eicateve | ||
|2:30 | |||
|192 | |192 | ||
| | |||
|4.5 | |4.5 | ||
|6.5 | |6.5 | ||
第771行: | 第918行: | ||
|[[F1055]] | |[[F1055]] | ||
|Silentroom | |Silentroom | ||
|2:47 | |||
|178 | |178 | ||
| | |||
|5 | |5 | ||
|7 | |7 | ||
第781行: | 第930行: | ||
|[[Haunted Dance]] | |[[Haunted Dance]] | ||
|Mr.Asyu | |Mr.Asyu | ||
|2:52 | |||
|192 | |192 | ||
| | |||
|5.5 | |5.5 | ||
|7.5 | |7.5 | ||
第789行: | 第940行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.7.2 更新收录▼ | ||
|- | |- | ||
|[[Jack-the-Ripper◆]] | |[[Jack-the-Ripper◆]] | ||
|UKRampage | |UKRampage | ||
|3:13 | |||
|210-240 | |210-240 | ||
| | |||
|3 | |3 | ||
|7.5 | |7.5 | ||
第803行: | 第956行: | ||
|[[Aoba]] | |[[Aoba]] | ||
|ARForest | |ARForest | ||
|2:47 | |||
|150(150-175) | |150(150-175) | ||
| | |||
|5 | |5 | ||
|6.5 | |6.5 | ||
第811行: | 第966行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.7.8 更新收录▼ | ||
|- | |- | ||
|[[WRLDS]] | |[[WRLDS]] | ||
|Sta | |Sta | ||
|2:27 | |||
|134 | |134 | ||
| | |||
|1 | |1 | ||
|5 | |5 | ||
第823行: | 第980行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.8.0 更新收录▼ | ||
|- | |- | ||
|[[Wonder Circus]] | |[[Wonder Circus]] | ||
|Soyomogi & 7mai | |Soyomogi & 7mai | ||
|2:01 | |||
|111-148 | |111-148 | ||
| | |||
|4 | |4 | ||
|5.5 | |5.5 | ||
第837行: | 第996行: | ||
|[[Tides of Time (feat. Ashley N. Woods)|Tides of Time <small>(feat. Ashley N. Woods)</small>]] | |[[Tides of Time (feat. Ashley N. Woods)|Tides of Time <small>(feat. Ashley N. Woods)</small>]] | ||
|iolli | |iolli | ||
|2:38 | |||
|160 | |160 | ||
| | |||
|3 | |3 | ||
|5 | |5 | ||
第847行: | 第1,008行: | ||
|[[KOLD]] | |[[KOLD]] | ||
|AmamoriP feat. A Dokuga | |AmamoriP feat. A Dokuga | ||
|2:06 | |||
|148 | |148 | ||
| | |||
|4 | |4 | ||
|6.5 | |6.5 | ||
第857行: | 第1,020行: | ||
|[[Q.E.]] | |[[Q.E.]] | ||
|Frums | |Frums | ||
|2:30 | |||
|167 | |167 | ||
| | |||
|5 | |5 | ||
|7.5 | |7.5 | ||
第867行: | 第1,032行: | ||
|[[2 Minutes Euphoria]] | |[[2 Minutes Euphoria]] | ||
|Sta & Feryquitous | |Sta & Feryquitous | ||
|2:45 | |||
|170 | |170 | ||
| | |||
|4 | |4 | ||
|7.5 | |7.5 | ||
第875行: | 第1,042行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.9.0 更新收录▼ | ||
|- | |- | ||
|[[Supersymmetry]] | |[[Supersymmetry]] | ||
|Sta feat.b | |Sta feat.b | ||
|2:45 | |||
|210 | |210 | ||
| | |||
|6 | |6 | ||
|8 | |8 | ||
第887行: | 第1,056行: | ||
|Sta | |Sta | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.9.2 更新收录▼ | ||
|- | |- | ||
|[[Kakera]] | |[[Kakera]] | ||
|KaratoP feat. Naruko | |KaratoP feat. Naruko | ||
|2:05 | |||
|215 | |215 | ||
| | |||
|5 | |5 | ||
|6 | |6 | ||
第901行: | 第1,072行: | ||
|[[Leaving Me]] | |[[Leaving Me]] | ||
|Sanaas | |Sanaas | ||
|2:49 | |||
|131 | |131 | ||
| | |||
|2 | |2 | ||
|4.5 | |4.5 | ||
第911行: | 第1,084行: | ||
|[[Underwater]] | |[[Underwater]] | ||
|ricono<small>(produced by Takahiro Eguchi)</small> | |ricono<small>(produced by Takahiro Eguchi)</small> | ||
|2:42 | |||
|145 | |145 | ||
| | |||
|3 | |3 | ||
|6 | |6 | ||
第921行: | 第1,096行: | ||
|[[WRLDS (LIGHT ON THE GLASS HARD HARD HARD MIX)]] | |[[WRLDS (LIGHT ON THE GLASS HARD HARD HARD MIX)]] | ||
|Light on the Glass | |Light on the Glass | ||
|2:47 | |||
|138 | |138 | ||
| | |||
|3.5 | |3.5 | ||
|5 | |5 | ||
第931行: | 第1,108行: | ||
|[[Another You]] | |[[Another You]] | ||
|nanobii | |nanobii | ||
| | |||
|(100-170) | |(100-170) | ||
| | |||
|4.5 | |4.5 | ||
|5.5 | |5.5 | ||
第941行: | 第1,120行: | ||
|[[F-Rozenette]] | |[[F-Rozenette]] | ||
|Se-U-Ra | |Se-U-Ra | ||
|2:11 | |||
|219 | |219 | ||
| | |||
|6 | |6 | ||
|7.5 | |7.5 | ||
第950行: | 第1,131行: | ||
|- | |- | ||
|- | |- | ||
! colspan=" | ! colspan="11" |▼VER.1.9.4 更新收录▼ | ||
|- | |- | ||
|[[Glitched World]] | |[[Glitched World]] | ||
|Cosmograph | |Cosmograph | ||
|2:53 | |||
|95 | |95 | ||
| | |||
|4.5 | |4.5 | ||
|6 | |6 |
2024年10月9日 (三) 21:06的版本
![]() | 此页面或内容需要时常更新。 |
本页面主要记录 Tone Sphere 迄今为止所收录的所有曲目信息
- 曲目信息均按英语信息记录,以方便用户查找
