116
个编辑
(9999呢) |
(部分曲目BPM确定) |
||
第24行: | 第24行: | ||
|[[Aliceblue (Progressive House Remix)|Aliceblue<small> (Progressive House Remix)</small>]] | |[[Aliceblue (Progressive House Remix)|Aliceblue<small> (Progressive House Remix)</small>]] | ||
|syatten | |syatten | ||
| | |127 | ||
|1.5 | |1.5 | ||
|5 | |5 | ||
第34行: | 第34行: | ||
|[[already seen]] | |[[already seen]] | ||
|Meine Meinung | |Meine Meinung | ||
| | |130 | ||
| | | | ||
|1 | |1 | ||
第44行: | 第44行: | ||
|[[Altostratus (Original Mix)|Altostratus<small> (Original Mix)</small>]] | |[[Altostratus (Original Mix)|Altostratus<small> (Original Mix)</small>]] | ||
|syatten | |syatten | ||
| | |130 | ||
| | | | ||
|3 | |3 | ||
第54行: | 第54行: | ||
| rowspan="2" |[[Crossover (sta's Red Plateau mix)|Crossover<small> (sta's Red Plateau mix)</small>]] | | rowspan="2" |[[Crossover (sta's Red Plateau mix)|Crossover<small> (sta's Red Plateau mix)</small>]] | ||
| rowspan="2" |the liquid movement | | rowspan="2" |the liquid movement | ||
| rowspan="2" | | | rowspan="2" |120 | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" |3.5 | | rowspan="2" |3.5 | ||
第88行: | 第88行: | ||
|[[HARD de KONEKO]] | |[[HARD de KONEKO]] | ||
|Cranky | |Cranky | ||
| | |150 | ||
|3.5 | |3.5 | ||
|5.5 | |5.5 | ||
第98行: | 第98行: | ||
|[[Hello World !!]] | |[[Hello World !!]] | ||
|k-shi | |k-shi | ||
| | |120 | ||
| | | | ||
|4 | |4 | ||
第128行: | 第128行: | ||
|[[Lovesick (Sta's Xyzzy mix)|Lovesick<small> (Sta's Xyzzy mix)</small>]] | |[[Lovesick (Sta's Xyzzy mix)|Lovesick<small> (Sta's Xyzzy mix)</small>]] | ||
|the liquid movement | |the liquid movement | ||
| | |115 | ||
| | | | ||
|4 | |4 | ||
第138行: | 第138行: | ||
|[[Negator]] | |[[Negator]] | ||
|SABREMISSILE | |SABREMISSILE | ||
| | |125 | ||
| | | | ||
|5.5 | |5.5 | ||
第148行: | 第148行: | ||
|[[ninth (Chronometric Reproduction)|ninth<small> (Chronometric Reproduction)</small>]] | |[[ninth (Chronometric Reproduction)|ninth<small> (Chronometric Reproduction)</small>]] | ||
|sta | |sta | ||
| | |153 | ||
| | | | ||
|3 | |3 | ||
第168行: | 第168行: | ||
|[[Middle]] | |[[Middle]] | ||
|suzumetune | |suzumetune | ||
| | |93 | ||
| | | | ||
|3 | |3 | ||
第198行: | 第198行: | ||
|[[Souten (Sta's Key-Kai mix)|Souten<small> (Sta's Key-Kai mix)</small>]] | |[[Souten (Sta's Key-Kai mix)|Souten<small> (Sta's Key-Kai mix)</small>]] | ||
|Meine Meinung | |Meine Meinung | ||
| | |182 | ||
| | | | ||
|6 | |6 | ||
第218行: | 第218行: | ||
|[[Unified Chaos]] | |[[Unified Chaos]] | ||
|sta | |sta | ||
| | |180 | ||
| | | | ||
|6.5 | |6.5 | ||
第248行: | 第248行: | ||
|[[☆twinklesky☆-2011 ULTRA HC STYLE]] | |[[☆twinklesky☆-2011 ULTRA HC STYLE]] | ||
|fether remixed by hapinano | |fether remixed by hapinano | ||
| | |180 | ||
| | | | ||
|4.5 | |4.5 | ||
第260行: | 第260行: | ||
|[[Imaginary Friends]] | |[[Imaginary Friends]] | ||
|Sta | |Sta | ||
| | |155 | ||
|2 | |2 | ||
|4.5 | |4.5 | ||
第282行: | 第282行: | ||
|[[UFD]] | |[[UFD]] | ||
|cybermiso | |cybermiso | ||
| | |180 | ||
| | | | ||
|7 | |7 | ||
第324行: | 第324行: | ||
| rowspan="3" |[[Ninth(Light on the Glass MIX)|Ninth (Light on the Glass MIX)]] | | rowspan="3" |[[Ninth(Light on the Glass MIX)|Ninth (Light on the Glass MIX)]] | ||
| rowspan="3" |Sta<small>(Light on the Glass)</small> | | rowspan="3" |Sta<small>(Light on the Glass)</small> | ||
| rowspan="3" | | | rowspan="3" |174 | ||
| rowspan="3" | | | rowspan="3" | | ||
| rowspan="3" | | | rowspan="3" | | ||
第348行: | 第348行: | ||
|[[La-La-Ru-Too-Ta]] | |[[La-La-Ru-Too-Ta]] | ||
|Meine Meinung | |Meine Meinung | ||
| | |128 | ||
|3 | |3 | ||
|4.5 | |4.5 | ||
第358行: | 第358行: | ||
|[[ray(roop remix)]] | |[[ray(roop remix)]] | ||
|roop loves THB | |roop loves THB | ||
| | |120 | ||
|0.5 | |0.5 | ||
|3 | |3 | ||
第422行: | 第422行: | ||
|[[How to play Tone Sphere in 3 minutes]] | |[[How to play Tone Sphere in 3 minutes]] | ||
|Sta Kousin | |Sta Kousin | ||
| | |120 | ||
|0.5 | |0.5 | ||
| | | | ||
第474行: | 第474行: | ||
! colspan="9" |▼EARLY EDITION 更新收录▼ | ! colspan="9" |▼EARLY EDITION 更新收录▼ | ||
|- | |- | ||
|[[Abrupt Decay | |[[Abrupt Decay]] | ||
|cybermiso | |cybermiso | ||
| | |178 | ||
|4.5 | |4.5 | ||
|6.5 | |6.5 | ||
第610行: | 第610行: | ||
|[[When We Dream]] | |[[When We Dream]] | ||
|Senpi ft.Tommy Pedrini | |Senpi ft.Tommy Pedrini | ||
| | |175 | ||
| | | | ||
|6 | |6 | ||
第620行: | 第620行: | ||
|[[Chrono Joust]] | |[[Chrono Joust]] | ||
|Sta | |Sta | ||
| | |140 | ||
|4.5 | |4.5 | ||
|6.5 | |6.5 | ||
第676行: | 第676行: | ||
|[[Want U]] | |[[Want U]] | ||
|Shirobon | |Shirobon | ||
| | |145 | ||
|4 | |4 | ||
|5.5 | |5.5 | ||
第686行: | 第686行: | ||
|[[MIDNIGHT]] | |[[MIDNIGHT]] | ||
|Sanaas & you feat. el | |Sanaas & you feat. el | ||
| | |175 | ||
|5 | |5 | ||
|7 | |7 | ||
第716行: | 第716行: | ||
|[[Janus (The End to Begin)|Janus <small>(The End to Begin)</small>]] | |[[Janus (The End to Begin)|Janus <small>(The End to Begin)</small>]] | ||
|Meine Meinung | |Meine Meinung | ||
| | |104 | ||
|5 | |5 | ||
|6 | |6 | ||
第726行: | 第726行: | ||
|[[Noiseproof (cybermiso remix)|Noiseproof <small>(cybermiso remix)</small>]] | |[[Noiseproof (cybermiso remix)|Noiseproof <small>(cybermiso remix)</small>]] | ||
|Sta / remixed by cybermiso | |Sta / remixed by cybermiso | ||
| | |107 | ||
|4.5 | |4.5 | ||
|6.5 | |6.5 |
个编辑